Associated Press Poll has Yoemen ranked number two
Service Directory
Submitted by Cameron1 on
After picking up a big win over state-ranked Bellville last week, the Yoemen moved up one spot in the AP rankings to number two. The Yoemen were behind Mineola, but the Yellowjackets fell to Van in week one.
Class 3A | ||||
---|---|---|---|---|
School | Record | Points | Prv | |
1. Brock (19) | (1-0) | 231 | 1 | |
2. Cameron Yoe (2) | (1-0) | 210 | 3 | |
3. Newton (2) | (1-0) | 160 | 6 | |
4. Franklin (1) | (1-0) | 154 | 8 | |
5. Waskom | (1-0) | 152 | 5 | |
6. Malakoff | (1-0) | 128 | 7 | |
7. East Bernard | (1-0) | 72 | 10 | |
8. Mineola | (0-1) | 56 | 2 | |
9. Canadian | (0-1) | 32 | 4 | |
10. Crockett | (1-0) | 27 | NR |
Others receiving votes: 11, Sunnyvale 26. 12, Cisco 16. 13, Teague 14. 13, La Marque 14. 15, White Oak 8. 16, Wall 6. 16, East Chambers 6. 18, Rockdale 3. 19, Grandview 2. 19, Pottsboro 2. 21, Mathis 1.